<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reading Survey Results</title>
	<atom:link href="http://www.bardblog.com/reading-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bardblog.com/reading-survey-results/</link>
	<description>Quips, Quibbles, Queries, and Quarks from a Quirky Bardolator</description>
	<lastBuildDate>Sat, 06 Mar 2010 13:37:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dillon</title>
		<link>http://www.bardblog.com/reading-survey-results/comment-page-1/#comment-700</link>
		<dc:creator>Dillon</dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bardblog.com/reading-survey-results/#comment-700</guid>
		<description>Always good quality info from this site!</description>
		<content:encoded><![CDATA[<p>Always good quality info from this site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.bardblog.com/reading-survey-results/comment-page-1/#comment-239</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 10 May 2008 19:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bardblog.com/reading-survey-results/#comment-239</guid>
		<description>Aloha, Gedaly! Thanks for using Ask500People. We&#039;re glad you found food for thought. As our community grows, you&#039;ll get more responses (like, 500!) more quickly. As for people who have read no Shakespeare, I suspect they may come from non-Western respondents. Shakespeare was certainly required reading for me!</description>
		<content:encoded><![CDATA[<p>Aloha, Gedaly! Thanks for using Ask500People. We&#8217;re glad you found food for thought. As our community grows, you&#8217;ll get more responses (like, 500!) more quickly. As for people who have read no Shakespeare, I suspect they may come from non-Western respondents. Shakespeare was certainly required reading for me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
